首页 · 院校排名 院校排名
2017USnews美国大学会计专业本科排名
排名 | 英文学校 | 中文学校 | 学费 | 招生人数 | SAT成绩 | ACT成绩 |
1 | University of Texas--Austin | 德克萨斯大学奥斯汀分校 | $34,676 (out-of-state), $9,806 (in-state) | 39619 | 1170-1390 | 26-31 |
2 | University of Illinois--Urbana-Champaign | 伊利诺伊大学香槟分校 | $31,320 (out-of-state), $15,698 (in-state) | 33368 | 1270-1470 | 26-31 |
3 | Brigham Young University--Provo | 杨百翰大学 | 5300 | 30221 | 1150-1360 | 27-31 |
4 | University of Pennsylvania | 宾夕法尼亚大学 | 51464 | 9726 | 1380-1550 | 31-34 |
5 | University of Southern California | 南加州大学 | 52217 | 18810 | 1270-1500 | 30-33 |
6 | University of Notre Dame | 圣母大学 | 49685 | 8462 | 1350-1530 | 32-34 |
7 | University of Michigan--Ann Arbor | 密歇根大学安娜堡分校 | $43,476 (out-of-state), $13,856 (in-state) | 28312 | 1290-1500 | 29-33 |
8 | Indiana University--Bloomington | 印第安纳大学伯明顿分校 | $34,246 (out-of-state), $10,388 (in-state) | 38364 | 1060-1290 | 24-30 |
9 | New York University | 纽约大学 | 49062 | 25722 | 1250-1470 | 29-32 |
10 | St. Joseph's University | 圣约瑟夫大学 | 43020 | 5395 | 1050-1230 | 23-28 |
10 | University of California--Berkeley | 加州大学伯克利分校 | $40,191 (out-of-state), $13,509 (in-state) | 27496 | 1250-1500 | 29-34 |
10 | University of Florida | 佛罗里达大学 | $28,666 (out-of-state), $6,389 (in-state) | 35043 | 1170-1350 | 27-31 |
13 | University of Georgia | 佐治亚大学 | $29,844 (out-of-state), $11,634 (in-state) | 27547 | 1150-1330 | 26-31 |
14 | Ohio State University--Columbus | 亥俄州立大学哥伦布分校 | $29,229 (out-of-state), $10,037 (in-state) | 45289 | 1170-1390 | 27-31 |
15 | Creighton University | 克瑞顿大学 | 37606 | 4163 | 1050-1280 | 24-29 |
15 | University of Washington | 华盛顿大学 | $34,791 (out-of-state), $10,753 (in-state) | 31063 | 1120-1370 | 26-31 |
17 | Boston College | 波士顿学院 | 51296 | 9192 | 1260-1470 | 30-33 |
17 | University of Wisconsin--Madison | 威斯康星大学麦迪逊分校 | $32,738 (out-of-state), $10,488 (in-state) | 31662 | 1190-1420 | 27-31 |
19 | Michigan State University | 密歇根州立大学 | $39,090 (out-of-state), $14,070 (in-state) | 39143 | 980-1260 | 23-28 |
20 | University of North Carolina--Chapel Hill | 北卡罗来纳大学教堂山分校 | $33,916 (out-of-state), $8,834 (in-state) | 18415 | 1200-1390 | 27-32 |
20 | University of Scranton | 斯克兰顿大学 | 42162 | 3910 | 1030-1230 | 22-28 |
20 | University of Virginia | 弗吉尼亚大学 | $45,066 (out-of-state), $15,722 (in-state) | 16736 | 1250-1460 | 28-33 |
23 | Massachusetts Institute of Technology | 麻省理工学院 | 48452 | 4527 | 1430-1580 | 33-35 |
23 | Saint Louis University | 圣路易斯大学 | 40726 | 8248 | 1100-1350 | 25-31 |
23 | Santa Clara University | 圣塔克拉拉大学 | 47112 | 5385 | 1210-1400 | 27-32 |
23 | Seattle University | 西雅图大学 | 41265 | 4711 | 1060-1280 | 25-29 |
23 | Wake Forest University | 维克森林大学 | 49308 | 4871 | 1200-1410 | 27-33 |
28 | Canisius College | 凯尼休斯学院 | 35424 | 2671 | 950-1180 | 21-27 |
29 | Fairfield University | 费尔菲尔德大学 | 46000 | 3970 | 1100-1270 | 25-29 |
29 | Texas A&M University--College Station | 德州农工大学 | $28,768 (out-of-state), $10,176 (in-state) | 48960 | 1070-1310 | 25-30 |
31 | Gonzaga University | 冈扎加大学 | 39730 | 5041 | 1090-1290 | 25-29 |
31 | Loyola Marymount University | 洛约拉马利蒙特大学 | 44238 | 6259 | 1110-1300 | 25-30 |
33 | Arizona State University--Tempe | 亚利桑那州立大学 | $25,458 (out-of-state), $10,158 (in-state) | 41828 | 1030-1270 | 23-28 |
34 | Pennsylvania State University--University Park | 宾夕法尼亚州立大学 | $32,382 (out-of-state), $17,900 (in-state) | 40742 | 1090-1300 | 25-29 |
34 | University of Arizona | 亚利桑那大学 | $30,025 (out-of-state), $10,872 (in-state) | 33732 | 960-1220 2 | 21-27 |
34 | Washington University in St. Louis | 圣路易斯华盛顿大学 | 49770 | 7504 | 1400-1550 | 32-34 |
- 上一篇:: 2017USNEWS美国商学院排名
- 下一篇:: 2017usnews美国金融专业本科排名