首页 · 院校排名 · 本科专业排名 本科专业排名
2017年usnews美国大学本科教育学院专业排名
排名 | 英文学校 | 中文学校 | 学费 | 录取人数 | GRE阅读均分(博士) | GRE阅读均分(博士) | 博士录取率 |
#1 | Stanford University | 斯坦福大学 | $45,729per year (full-time) | 373 | 164 | 162 | 4.7% |
#2Tie | Harvard University | 哈佛大学 | $43,280per year (full-time) | 891 | 165 | 161 | 4.9% |
#2Tie | Johns Hopkins University | 约翰•霍普金斯大学 | $1,000per credit (full-time) | 2,161 | 163 | 161 | 19.5% |
#4 | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,030 | 155 | 152 | 31.3% |
#5 | Vanderbilt University (Peabody) | 范德堡大学 | $1,818per credit (full-time) | 908 | 164 | 159 | 5.2% |
#6 | University of Pennsylvania | 宾夕法尼亚大学 | $47,364per year (full-time) | 1,140 | 161 | 159 | 4.5% |
#7 | Teachers College, Columbia University | 哥伦比亚大学 | $1,454per credit (full-time) | 4,920 | 159 | 156 | 14.6% |
#8Tie | Northwestern University | 西北大学 | $48,624per year (full-time) | 318 | 163 | 158 | 7.5% |
#8Tie | University of Washington | 华盛顿大学 | $16,536per year (in-state, full-time); $29,742per year (out-of-state, full-time) | 938 | 156 | 152 | 29.7% |
#10 | University of Texas—Austin | 德克萨斯大学-奥斯汀校区 | $8,402per year (in-state, full-time); $16,338per year (out-of-state, full-time) | 1,025 | 155 | 152 | 28.4% |
#11 | University of California—Los Angeles | 加州大学洛杉矶校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 686 | 156 | 158 | 27.7% |
#12Tie | University of Michigan—Ann Arbor | 密歇根大学——安娜堡校区 | $21,040per year (in-state, full-time); $42,530per year (out-of-state, full-time) | 524 | 159 | 155 | 15.8% |
#12Tie | University of Oregon | 俄勒冈大学 | $16,032per year (in-state, full-time); $22,752per year (out-of-state, full-time) | 592 | 158 | 153 | 19.3% |
#14 | Arizona State University | 亚利桑那州立大学 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 2,627 | 158 | 153 | 21.1% |
#15Tie | Michigan State University | 密歇根州立大学 | $705per credit (in-state, full-time); $1,353per credit (out-of-state, full-time) | 1,862 | 156 | 153 | 33.8% |
#15Tie | New York University (Steinhardt) | 纽约大学 | $36,912per year (full-time) | 3,117 | 159 | 154 | 8.6% |
#15Tie | University of Kansas | 堪萨斯大学 | $378per credit (in-state, full-time); $881per credit (out-of-state, full-time) | 1,209 | 155 | 155 | 44.2% |
#18Tie | Ohio State University | 俄亥俄州立大学 | $11,560per year (in-state, full-time); $31,032per year (out-of-state, full-time) | 989 | 154 | 152 | 44.2% |
#18Tie | University of California—Berkeley | 加州大学伯克利校区 | $11,220per year (in-state, full-time); $26,322per credit (out-of-state, full-time) | 343 | 158 | 154 | 8.8% |
#20 | University of Minnesota—Twin Cities | 明尼苏达大学--双城校区 | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,861 | 157 | 152 | 36.1% |
#21Tie | University of Southern California (Rossier) | 南加州大学 | $1,666per credit (full-time) | 1,866 | 161 | 157 | 15.6% |
#21Tie | University of Virginia (Curry) | 弗吉尼亚大学 | $14,856per year (in-state, full-time); $24,288per year (out-of-state, full-time) | 937 | 159 | 156 | 17.3% |
#23Tie | Boston College (Lynch) | 波士顿学院 | $1,310per credit (full-time) | 793 | 161 | 155 | 13.9% |
#23Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $12,060per year (in-state, full-time); $26,058per year (out-of-state, full-time) | 792 | 160 | 155 | 18% |
#25 | University of California—Irvine | 加州大学欧文校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 274 | 160 | 159 | 15.9% |
#26Tie | University of Connecticut (Neag) | 康涅狄格大学 | $12,834per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 720 | 157 | 154 | 25.8% |
#26Tie | University of Maryland—College Park | 马里兰大学 | $632per credit (in-state, full-time); $1,363per credit (out-of-state, full-time) | 992 | 160 | 156 | 21.3% |
#28Tie | Indiana University—Bloomington | 印第安纳大学伯明顿分校 | $416per credit (in-state, full-time); $1,222per credit (out-of-state, full-time) | 925 | 154 | 150 | 44.7% |
#28Tie | University of Colorado—Boulder | 科罗拉多大学波尔德校区 | $10,530per year (in-state, full-time); $27,828per year (out-of-state, full-time) | 345 | 160 | 153 | 13.9% |
#30Tie | University of Florida | 佛罗里达大学 | $449per credit (in-state, full-time); $1,253per credit (out-of-state, full-time) | 1,088 | 153 | 155 | 48.8% |
#30Tie | University of Pittsburgh | 匹兹堡大学 | $21,260per year (in-state, full-time); $34,944per year (out-of-state, full-time) | 943 | 161 | 153 | 45.7% |
#30Tie | Utah State University | 犹他州立大学 | $5,143per year (in-state, full-time); $18,002per year (out-of-state, full-time) | 956 | 156 | 152 | 28.4% |
#33 | Virginia Commonwealth University | 佛吉尼亚联邦大学 | $10,921per year (in-state, full-time); $21,469per year (out-of-state, full-time) | 818 | 156 | 151 | 55% |
#34 | University of Georgia | 佐治亚大学 | $8,492per year (in-state, full-time); $24,090per year (out-of-state, full-time) | 1,636 | 153 | 153 | 38.5% |
#35Tie | University of Delaware | 特拉华大学 | $625per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) | 294 | 157 | 157 | 44.8% |
#35Tie | University of North Carolina—Chapel Hill | 北卡罗来纳大学——教堂山校区 | $9,143per year (in-state, full-time); $26,354per year (out-of-state, full-time) | 436 | 158 | 154 | 26% |
#37Tie | Florida State University | 佛罗里达州立大学 | $404per credit (in-state, full-time); $1,035per credit (out-of-state, full-time) | 1,048 | 154 | 151 | 40% |
#37Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $19,328per year (in-state, full-time); $33,142per year (out-of-state, full-time) | 1,297 | 154 | 152 | 35.8% |
#39Tie | Texas A&M University—College Station | 德州农工大学 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 1,568 | 152 | 152 | 56.3% |
#39Tie | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | $290per credit (in-state, full-time); $830per credit (out-of-state, full-time) | 954 | 154 | 151 | 29.2% |
#41 | University of Illinois—Chicago | 伊利诺斯大学芝加哥分校 | $11,480per year (in-state, full-time); $23,720per year (out-of-state, full-time) | 676 | 155 | 152 | 51.2% |
#42Tie | Purdue University—West Lafayette | 普渡大学西拉法叶校区 | $9,208per year (in-state, full-time); $28,010per year (out-of-state, full-time) | 604 | 1 |
- 上一篇:: 2017年usnews美国大学本科遗传学专业排名
- 下一篇:: 2017USnews美国大学医学院排名